<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cap Drilling</title>
	<atom:link href="http://www.capdrill.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capdrill.com</link>
	<description>capdrill</description>
	<lastBuildDate>Thu, 17 May 2012 10:19:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Q1 2012 Interim Management Statement</title>
		<link>http://www.capdrill.com/2012/05/17/q1-2012-interim-management-statement/</link>
		<comments>http://www.capdrill.com/2012/05/17/q1-2012-interim-management-statement/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:18:48 +0000</pubDate>
		<dc:creator>gin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Financial Reports]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[News Flash]]></category>

		<guid isPermaLink="false">http://www.capdrill.com/?p=1867</guid>
		<description><![CDATA[Click here to download
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.capdrill.com/wp-content/uploads/2012/05/2012-05-17-IMS.pdf"target="_blank">Click here to download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capdrill.com/2012/05/17/q1-2012-interim-management-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt, Thani Dubai Shalaten &#8211; 500 Days LTI Free</title>
		<link>http://www.capdrill.com/2012/05/08/egypt-thani-dubai-shalaten-500-days-lti-free-notice/</link>
		<comments>http://www.capdrill.com/2012/05/08/egypt-thani-dubai-shalaten-500-days-lti-free-notice/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:58:58 +0000</pubDate>
		<dc:creator>gin</dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[Safety & Training/News Release]]></category>

		<guid isPermaLink="false">http://www.capdrill.com/?p=1791</guid>
		<description><![CDATA[Click here to download
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.capdrill.com/wp-content/uploads/2012/05/015-Safety-Award-Egypt-Thani-Dubai-Shalaten-500.pdf" target="_blank">Click here to download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capdrill.com/2012/05/08/egypt-thani-dubai-shalaten-500-days-lti-free-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement of 2011 AGM Results</title>
		<link>http://www.capdrill.com/2012/04/27/announcement-of-2011-agm-results/</link>
		<comments>http://www.capdrill.com/2012/04/27/announcement-of-2011-agm-results/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:29:41 +0000</pubDate>
		<dc:creator>gin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[News Flash]]></category>

		<guid isPermaLink="false">http://www.capdrill.com/?p=1777</guid>
		<description><![CDATA[Click to download
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.capdrill.com/wp-content/uploads/2012/04/2012-04-27-Results-of-AGM.pdf'target="_blank">Click to download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capdrill.com/2012/04/27/announcement-of-2011-agm-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Management Update</title>
		<link>http://www.capdrill.com/2012/04/17/senior-management-update/</link>
		<comments>http://www.capdrill.com/2012/04/17/senior-management-update/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:37:02 +0000</pubDate>
		<dc:creator>gin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[News Flash]]></category>

		<guid isPermaLink="false">http://www.capdrill.com/?p=1766</guid>
		<description><![CDATA[>Click here to download
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.capdrill.com/wp-content/uploads/2012/04/2012-04-17-Senior-Management-Update.pdf'target="_blank">>Click here to download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capdrill.com/2012/04/17/senior-management-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Results Presentation</title>
		<link>http://www.capdrill.com/2012/04/04/2011-results-presentation/</link>
		<comments>http://www.capdrill.com/2012/04/04/2011-results-presentation/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:09:12 +0000</pubDate>
		<dc:creator>gin</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.capdrill.com/?p=1726</guid>
		<description><![CDATA[Click here to download
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.capdrill.com/wp-content/uploads/2012/04/Mar-2012-2011-FY-Results-Presentation.pdf" target="_blank">Click here to download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capdrill.com/2012/04/04/2011-results-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Annual Report</title>
		<link>http://www.capdrill.com/2012/04/04/2011-annual-report/</link>
		<comments>http://www.capdrill.com/2012/04/04/2011-annual-report/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:04:24 +0000</pubDate>
		<dc:creator>gin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Financial Reports]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News Flash]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.capdrill.com/?p=1722</guid>
		<description><![CDATA[Click here to download
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.capdrill.com/wp-content/uploads/2012/04/CD-AR-2011.pdf'target="_blank">Click here to download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capdrill.com/2012/04/04/2011-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notice of AGM</title>
		<link>http://www.capdrill.com/2012/04/04/notice-of-agm-3/</link>
		<comments>http://www.capdrill.com/2012/04/04/notice-of-agm-3/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:00:22 +0000</pubDate>
		<dc:creator>gin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[News Flash]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.capdrill.com/?p=1718</guid>
		<description><![CDATA[Click here to download
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.capdrill.com/wp-content/uploads/2012/04/2012-04-04-Notice-of-AGM.pdf'target="_blank">Click here to download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capdrill.com/2012/04/04/notice-of-agm-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement on Annual Report and Accounts, Notice of AGM and Proxy Form</title>
		<link>http://www.capdrill.com/2012/04/04/announcement-on-annual-report-and-accounts-notice-of-agm-and-proxy-form-2/</link>
		<comments>http://www.capdrill.com/2012/04/04/announcement-on-annual-report-and-accounts-notice-of-agm-and-proxy-form-2/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 08:57:38 +0000</pubDate>
		<dc:creator>gin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News Flash]]></category>

		<guid isPermaLink="false">http://www.capdrill.com/?p=1713</guid>
		<description><![CDATA[Click here to download
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.capdrill.com/wp-content/uploads/2012/04/2012-04-04-AR-Report-Notice-of-AGM-Proxy-Form.pdf"target="_blank">Click here to download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capdrill.com/2012/04/04/announcement-on-annual-report-and-accounts-notice-of-agm-and-proxy-form-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Annual Report</title>
		<link>http://www.capdrill.com/2012/04/04/annual-report/</link>
		<comments>http://www.capdrill.com/2012/04/04/annual-report/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 04:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://www.capdrill.com/?p=524</guid>
		<description><![CDATA[2011 Annual Report
]]></description>
			<content:encoded><![CDATA[<p>2011 Annual Report</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capdrill.com/2012/04/04/annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement of 2011 Full Year Results</title>
		<link>http://www.capdrill.com/2012/03/19/announcement-of-full-year-results-2/</link>
		<comments>http://www.capdrill.com/2012/03/19/announcement-of-full-year-results-2/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 08:00:43 +0000</pubDate>
		<dc:creator>gin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Financial Reports]]></category>
		<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[News Flash]]></category>

		<guid isPermaLink="false">http://www.capdrill.com/?p=1704</guid>
		<description><![CDATA[Click here to download
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.capdrill.com/wp-content/uploads/2012/03/2012-03-19-Full-Year-Results.pdf'target="_blank">Click here to download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capdrill.com/2012/03/19/announcement-of-full-year-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

